
Add to Cart
Type | Inch | External diameter | Length | Thickness of rubber |
Wheel Type
| 4" | 224 mm | 100 mm | 19.5 mm |
6" | 224 mm | 152 mm | 19.5 mm | |
7" | 224 mm | 178 mm | 25 mm | |
8" | 224 mm | 200 mm | 25 mm | |
10" | 255 mm | 254 mm | 24.5mm | |
Casing Type | 14" | 225mm | 355 mm | 29.5 mm |
20" | 255 mm | 508 mm | 30.5 mm | |
25" | 255 mm | 635mm | 30.5mm | |
Color | White & Brown & ember | |||
Hardness Shore A | 95±3° | |||
Tensile Strength | ≥21.0(Mpa) [Superior to international advanced level] | |||
Elongation Rate | ≥250% [Superior to international advanced level] |
Detailed Images